MS-550 Walk-behind Floor Scrubber
Relative Products
| SP Integrated Washing & Sweeping Machine Technical Parameters | |||
|---|---|---|---|
| Length*Width*Height | 2350*1450*1520mm | Brush Disc Motor Power | 750W*2 |
| Clean Water Tank Capacity | 280L | Suction Motor Power | 400W*2 |
| Sewage Tank Capacity | 300L | Working Time | 4-6h |
| Drive Motor | 1200W | Squeegee Lifting | Automatic |
| Cleaning Width | 1230mm | Low Voltage Alarm | Equipped |
| Squeegee Width | 1350mm | Quantity of Brush Discs | 2*19 inch |
| Main Brush Size | 585×240mm | Side Brush Diameter | 2*500mm |
| Main Brush Motor | 480W | Brush Disc Lifting | Automatic |
| Sweeping Width | 1450mm | Power Supply | 48V |
| Battery | 48V 150-300A (Lithium battery optional) | Standard Configuration | Standard Water Gun |
| Garbage Bin Capacity | 50L | Weight | 800KG |
| Optional Accessories: High-pressure washing (100kg pressure); 6-hole row flushing (100kg pressure); Handheld suction unit | |||
Be the first to review “MS-550 Walk-behind Floor Scrubber” Cancel reply
OUR COMPANY

ABOUT US
Shandong Mingsheng Technology Co., Ltd. is an environmental cleaning equipment manufacturer integrating R&D, production and sales. Relying on the complete industrial supporting resources of Shandong Province, the company mainly engages in three major product lines: floor scrubbers, road sweepers and lawn mowers, including a full range of walk-behind and ride-on models.

0
+
The company covers an area of 6,000 square meters

0
+
Customer solution

0
+
Exported to more than 60 counties and regions

0
+
The number of patents in the industry
How We Make Products
View Our Products
How It Works







Reviews
There are no reviews yet.